| | | | | |
| 1.10m Open |
| 1 | TREFILAN TALISMAN | IRENE CADDEN | TOM FOLEY | | DC |
| 2 | BRADLEY BROWN | LYNNE ROBERTSON | JAMES ROBERTSON | | DC |
| 3 | DRUMCAGHY RINGO | SIMON ROE | EMILY ROE | | DC |
| 4 | RAZORLITE II | SARAH MENDOZA | JESSICA MENDOZA | | DC |
| 5 | RUMWORTH TAYLORS TWILIGHT | MARGARET DUGGAN | CHANTELLE DUGGAN | | DC |
| 6 | NOOKIE BEAR | SALLY EAST | ANNA EAST | | DC |
| 7 | DERRAVARAGH GAMBLER | IRENE CADDEN | TOM FOLEY | | DC |
| 8 | BOB JUSTICE | TRACY PRITCHARD | LAURA PRITCHARD | | DC |
| 9 | DOVECOTE DESTINY | HEATHER GUNN | ROSIE GUNN | | DC |
| | BUCKLEY BOY | NICOLA WATSON | DEMI WATSON | | DC |
| | WIZARD VIII | MARK FINN | EMILY WHITESIDE | | DC |
| | TIXYLIX | SARAH MENDOZA | JESSICA MENDOZA | | DC |
| | FUTURE (THE) | ANN BASEY-FISHER | ALICE BASEY-FISHER | | DC |
| | SAORSIE | SALLY LANE | JESSICA MENDOZA | | DC |
| | AROLDO | SIMON ROE | EMILY ROE | | DC |
| | CROWN JEWEL | SELBY FRIAR | TOM FOLEY | | DC |
| | TEX TWO | PETER ALLEN | MILLIE ALLEN | | DC |
| | CROCKETOWN SILVER | PAUL HALES | ELODIE HALES | | DC |
| | QUAYSIDE CLEOPATRA | STEPHANIE BOYD | SOPHIE BOYD | | DC |
| | CEVIN III | RICHARD HOPKINSON | SALLY HOPKINSON | | DC |
| | MIDNIGHT MINUET | DIONNE CROSSFIELD | TIMOTHY WILKS | | DC |
| | UNORTHODOX BLUE | EMELIE MARSH | DAISY DAVIS | | DC |
| | CARRAMORE CHAMP | KAREN BAUGH | JESSICA BAUGH | | DC |
| | CRAGGHOUSE GRIFF | HEIDI GRIFFIN | ROSIE GUNN | | DC |
| | DIGGLA REED | LYNNE ROBERTSON | JAMES ROBERTSON | | DC |
| | BRIGHTWOOD SATIN | DEE ARMSTRONG | TIMOTHY WILKS | | DC |
| | | | | |
| |
| 1.20m Open |
| 1 | FABIANO 31 | STEVEN WHITAKER | JESSICA CROSBY | | DC |
| 2 | BROLOTENS ARPEGE | RICHARD HOPKINSON | SALLY HOPKINSON | | DC |
| 3 | CEVIN III | RICHARD HOPKINSON | SALLY HOPKINSON | | DC |
| 4 | KILLGILLYS MIRACLE | LANA HARKIN | CHRISTINA HARKIN | | DC |
| 5 | CROSS WORD | GEORGINA LAWRENCE | DANIELLE LAWRENCE | | DC |
| 6 | COLOUR OF MONEY (THE) | CAROLINE WILKS | TIMOTHY WILKS | | DC |
| | IRISH HOTSHOT | LYNNE ROBERTSON | JAMES ROBERTSON | | DC |
| | FUTURE (THE) | ANN BASEY-FISHER | ALICE BASEY-FISHER | | DC |
| | SHAMROCK BAY | PAUL HALES | ELODIE HALES | | DC |
| |
| Warm Up Handicap JC/JA |
| 1 | RUMWORTH TAYLORS TWILIGHT | MARGARET DUGGAN | CHANTELLE DUGGAN | | |
| 2 | MOY CHUNKY MONKEY | SAMANTHA MITCHELL | LAUREN EDWARDS | | |
| 3 | TIREVE MIDNIGHT EXPRESS | DAVID CAIN | JASMINE CAIN | | |
| 4 | MR NICE GUY | PAMELA CROSBY | JESSICA CROSBY | | |
| 5 | AESTERIRIANA | ALLAN BURCH | LAUREN EDWARDS | | |
| 6 | MAX 821 | GEOFFREY ROBINSON | LAURA ROBINSON | | |
| 7 | GRANGEVIEW ICE MAN | MARGARET DUGGAN | CHANTELLE DUGGAN | | |
| 8 | DRUMCAGHY RINGO | SIMON ROE | EMILY ROE | | |
| | SHERIDANS ARCHANGEL | EMMA GEDDES | CHARLOTTE GEDDES | | |
| | JACKNELL | JOANNE O'DWYER | EMMA O'DWYER | | |
| | FALAZA | ALLYSON BLAGG | BETH VERNON | | |
| | KALIM DE MONTLIEU | JOANNE O'DWYER | EMMA O'DWYER | | |
| | SALVADOR IV | GERALDINE WARD | LAURA ROBINSON | | |
| | DELANEYS GIRL | BARBARA HILL | AMY HILL | | |
| | MONBEG HERO | CAROLINE WILKS | ANNA WILKS | | |
| | NEW YORK SPRITZER | SIMON ROE | EMILY ROE | | |
| |
| John Whitaker International Winter JA Classic |
| 1 | KALIM DE MONTLIEU | JOANNE O'DWYER | EMMA O'DWYER | | DC |
| 2 | DIBIDOE | | TOM FOLEY | | DC |
| 3 | COLOUR OF MONEY (THE) | CAROLINE WILKS | TIMOTHY WILKS | | DC |
| 4 | ANOTHER DESTINY | MICHAEL FOLEY | TOM FOLEY | | DC |
| 5 | BAUSSY JONES | TRACY PRITCHARD | LAURA PRITCHARD | | DC |
| 6 | FABIANO 31 | STEVEN WHITAKER | JESSICA CROSBY | | |
| 7 | TIXYLIX | SARAH MENDOZA | JESSICA MENDOZA | | |
| 8 | C B MORNING MIST | DEREK RANKINE | TOM.FOLEY | | |
| |
| Winter JC Championship 2nd Round |
| 1 | DALESTOWN CAVALIER | ANDREW WILSON | LUCY WILSON | | DC |
| 2 | TOP VIORELLO | CLARE WHITAKER | LARA WHITEWAY | | DC |
| 3 | BONDS GLEN | GRENSON MOTOR COMPANY | CAMERON THOMPSON | | DC |
| 4 | SAORSIE | SALLY LANE | JESSICA MENDOZA | | DC |
| 5 | FORTHVIEW MASTER | | CHRISTINA HARKIN | | DC |
| 6 | TREACLE CANDY | MARTIN BALL | LOWRI BALL | | DC |
| 7 | BUCKLEY BOY | NICOLA WATSON | DEMI WATSON | | DC |
| 8 | CRAGGHOUSE GRIFF | HEIDI GRIFFIN | ROSIE GUNN | | DC |
| 9 | WANNADOO | FIONA RAESIDE | GAYLE RAESIDE | | |
| | | | | |
| |
| British Showjumping 148cm Special |
| 1 | RAZORLITE II | SARAH MENDOZA | JESSICA MENDOZA | QUAL | DC |
| 2 | CINDERELLA GIRL | ALLYSON BLAGG | BETH VERNON | QUAL | DC |
| 3 | DERRAVARAGH GAMBLER | IRENE CADDEN | TOM FOLEY | QUAL | DC |
| 4 | TREFILAN TALISMAN | IRENE CADDEN | TOM FOLEY | QUAL | DC |
| 5 | TIREVE MIDNIGHT EXPRESS | DAVID CAIN | JASMINE CAIN | | DC |
| 6 | QUAYSIDE CLEOPATRA | STEPHANIE BOYD | SOPHIE BOYD | QUAL | DC |
| 7 | EDENSIDE BLUE EYES | ALAN FAZAKERLEY | CHARLOTTE JOSE | QUAL | DC |
| | HIGHLAND AFFAIR | ANTHONY MARKHAM | LUCY MACANGUS | QUAL | DC |
| | FUTURE (THE) | ANN BASEY-FISHER | ALICE BASEY-FISHER | | DC |
| | WIZARD VIII | MARK FINN | EMILY WHITESIDE | | DC |
| | ULTRADOR | SARAH MENDOZA | JESSICA MENDOZA | | DC |
| |
| Pony Coral/Foxhunter |
| 1 | MISS A DOT | | DAISY DAVIS | | DC |
| 2 | BOYNE ASHANTI | JOHN MCCARTHY | KATIE MCCARTHY | | DC |
| 3 | LISCANNOR LAD | MARGORIE FARAGHER | JOHN MERRICK | | DC |
| 4 | FOREVER BLUE | MARTIN BALL | LOWRI BALL | | |
| 5 | IRISH DOUBLE CREAM | SHIRLEY MOWAT | ISLA MOWAT | | |
| |
| Blue Chip Pro Sparkle |
| 1 | FLOATING CHANGE | AMANDA HILLIARD | LAUREN EDWARDS | | DC |
| 2 | FAROUK VAN DE SCHANSHOEVE | PETER ALLEN | MILLIE ALLEN | | DC |
| 3 | CINDERELLA GIRL | ALLYSON BLAGG | BETH VERNON | | |
| 4 | KNIGHTSBRIDGE | ANDREW WILSON | LUCY WILSON | | |
| 5 | AMMANVALLEY SANTINO | CAROLE DEAN | NATASHA DEAN | | |
| |
| Warm Up Handicap JC/JA |
| 1 | FLOATING CHANGE | AMANDA HILLIARD | LAUREN EDWARDS | | |
| 2 | MISS JUNO | STEPHANIE BOYD | SOPHIE BOYD | | |
| 3 | MOY CHUNKY MONKEY | SAMANTHA MITCHELL | LAUREN EDWARDS | | |
| 4 | FABIANO 31 | STEVEN WHITAKER | JESSICA CROSBY | | |
| 5 | ULTRADOR | SARAH MENDOZA | JESSICA MENDOZA | | |
| 6 | B H IROKO | NICKY BELL | GEORGINA BELL | | |
| 7 | RUMWORTH TAYLORS TWILIGHT | MARGARET DUGGAN | CHANTELLE DUGGAN | | |
| 8 | MR NICE GUY | PAMELA CROSBY | JESSICA CROSBY | | |
| | GRANGEVIEW ICE MAN | MARGARET DUGGAN | CHANTELLE DUGGAN | | |
| | CALVADON | IRENE YOUNG | JORDON YOUNG | | |
| | DELANEYS GIRL | BARBARA HILL | AMY HILL | |
|
| | TOUCH WOOD | MARGORIE FARAGHER | JOHN MERRICK | |
|
| | WS HIGH TOUCH | | CHARLOTTE GEDDES | |
|
| | SILVERLEA NOUGAT | KIRSTY STEWART | LUCINDA STEWART | |
|
| | AROLDO | SIMON ROE | EMILY ROE | |
|
| | SHERIDANS ARCHANGEL | EMMA GEDDES | CHARLOTTE GEDDES | |
|
| | FUTURE (THE) | ANN BASEY-FISHER | ALICE BASEY-FISHER | |
|
| | LISCANNOR LAD | MARGORIE FARAGHER | JOHN MERRICK | |
|
| |
| Winter JC Championship 2nd Round |
| 1 | EDENSIDE BLUE EYES | ALAN FAZAKERLEY | CHARLOTTE JOSE | | DC
|
| 2 | MOY CHUNKY MONKEY | SAMANTHA MITCHELL | LAUREN EDWARDS | | DC
|
| 3 | KILLGILLYS MIRACLE | LANA HARKIN | CHRISTINA HARKIN | | DC
|
| 4 | WIZARD VIII | MARK FINN | EMILY WHITESIDE | | DC
|
| 5 | SAORSIE | SALLY LANE | JESSICA MENDOZA | | DC
|
| 6 | BONDS GLEN | GRENSON MOTOR COMPANY | CAMERON THOMPSON | | DC
|
| 7 | CROCKETOWN SILVER | PAUL HALES | ELODIE HALES | | DC
|
| 8 | BUCKLEY BOY | NICOLA WATSON | DEMI WATSON | | DC
|
| 9 | CRAGGHOUSE GRIFF | HEIDI GRIFFIN | ROSIE GUNN | |
|
| 10 | RUMWORTH TAYLORS TWILIGHT | MARGARET DUGGAN | CHANTELLE DUGGAN | |
|
| |
| John Whitaker International Winter JA Classic |
| 1 | COLOUR OF MONEY (THE) | CAROLINE WILKS | TIMOTHY WILKS | | DC
|
| 2 | AROLDO | SIMON ROE | EMILY ROE | QUAL | DC
|
| 3 | CAPPAGH SUPREME | MAXINE JOSE | CHARLOTTE JOSE | QUAL | DC
|
| 4 | FABIANO 31 | STEVEN WHITAKER | JESSICA CROSBY | | DC
|
| 5 | JACKNELL | JOANNE O'DWYER | EMMA O'DWYER | | DC
|
| 6 | KALIM DE MONTLIEU | JOANNE O'DWYER | EMMA O'DWYER | | DC
|
| 7 | DIBIDOE | MICHAEL FOLEY | TOM FOLEY | |
|
| |
| AJ Walter Pony Adventurer/Foxhunter |
| 1 | FOREVER CRYSTAL II | DAVID CAIN | JASMINE CAIN | | DC
|
| 2 | TREASA'S GIRL | BARBARA HILL | AMY HILL | | DC
|
| 3 | BOYNE ASHANTI | JOHN MCCARTHY | KATIE MCCARTHY | | DC
|
| 4 | WS HIGH TOUCH | | CHARLOTTE GEDDES | | DC
|
| 5 | NOOKIE BEAR | SALLY EAST | ANNA EAST | |
|
| 6 | AMMANVALLEY SANTINO | CAROLE DEAN | NATASHA DEAN | |
|
| |
| 148cm Restricted Open |
| 1 | CROWN JEWEL | SELBY FRIAR | TOM FOLEY | | DC
|
| 2 | FLOATING CHANGE | AMANDA HILLIARD | LAUREN EDWARDS | | DC
|
| 3 | TIREVE MIDNIGHT EXPRESS | DAVID CAIN | JASMINE CAIN | |
|
| 4 | FORTHVIEW MASTER | | CHRISTINA HARKIN | |
|
| 5 | BUCKLEY BOY | NICOLA WATSON | DEMI WATSON | |
|
| 6 | FUTURE (THE) | ANN BASEY-FISHER | ALICE BASEY-FISHER
| | |
| |
|
| |
|
| |