| Results here are as supplied by show and have not been verified |
| |
Page 1 of 22 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Next >> |
 | Show | Type | Date | Venue | |  |
| | ROWALLAN PRE SCOPE SHOW |  | Senior |  | 15/08/08 - 17/08/08 |  | Rowallan Activity Centre |  | View Results | |
 |
| | Rowallan |  | Junior |  | 15/08/08 - 17/08/08 |  | Rowallan Activity Centre |  | View Results | |
 |
| | Rowallan Intro |  | Senior |  | 10/08/08 |  | Rowallan Activity Centre |  | View Results | |
 |
| | Fenwick |  | Mixed |  | 09/08/08 |  | Rowallan Activity Centre |  | View Results | |
 |
| | Tuesday Club |  | Senior |  | 05/08/08 |  | Rowallan Activity Centre |  | View Results | |
 |
| | Rowallan Intro |  | Senior |  | 03/08/08 |  | Rowallan Activity Centre |  | View Results | |
 |
| | Rowallan |  | Senior |  | 26/07/08 - 27/07/08 |  | Rowallan Activity Centre |  | View Results | |
 |
| | Ingliston |  | Junior |  | 25/07/08 - 27/07/08 |  | Ingliston Equestrian Centre |  | View Results | |
 |
| | Tuesday Club |  | Senior |  | 22/07/08 |  | Rowallan Activity Centre |  | View Results | |
 |
| | Rowallan |  | Junior |  | 18/07/08 - 20/07/08 |  | Rowallan Activity Centre |  | View Results | |
 |
| | Tuesday Club |  | Senior |  | 15/07/08 |  | Rowallan Activity Centre |  | View Results | |
 |
| | Tuesday Club |  | Senior |  | 08/07/08 |  | Rowallan Activity Centre |  | View Results | |
 |
| | CHAMPIONS 2008 |  | Mixed |  | 05/07/08 - 06/07/08 |  | Scottish National Equestrian Centre |  | View Results | |
 |
| | Tuesday Club |  | Senior |  | 01/07/08 |  | Rowallan Activity Centre |  | View Results | |
 |
| | Rowallan Intro |  | Senior |  | 28/06/08 - 29/06/08 |  | Rowallan Activity Centre |  | View Results | |
 |
| | Tuesday Club |  | Senior |  | 24/06/08 |  | Rowallan Activity Centre |  | View Results | |
 |
| | Royal Highland Show |  | Mixed |  | 19/06/08 - 22/06/08 |  | Royal Highland Showground |  | View Results | |
 |
| | Rowallan Pre Highland Extravaganza |  | Senior |  | 12/06/08 - 15/06/08 |  | Rowallan Activity Centre |  | View Results | |
 |
| | ROWALLAN AC |  | Junior |  | 08/06/08 |  | Rowallan Activity Centre |  | View Results | |
 |
| | STEWARTON |  | Mixed |  | 24/05/08 |  | Rowallan Activity Centre |  | View Results | |
 |
| | Dalry Farmers |  | Junior |  | 18/05/08 |  | Rowallan Activity Centre |  | View Results | |
 |
| | Rowallan Intro |  | Junior |  | 16/05/08 |  | Rowallan Activity Centre |  | View Results | |
 |
| | Tuesday Club |  | Senior |  | 13/05/08 |  | Rowallan Activity Centre |  | View Results | |
 |
| | Ayr Agricultural Show |  | Mixed |  | 10/05/08 - 11/05/08 |  | Ayr Racecourse |  | View Results | |
 |
| | Rowallan Pre Ayr Show |  | Senior |  | 09/05/08 |  | Rowallan Activity Centre |  | View Results | |
 |
Page 1 of 22 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Next >> |