| Results here are as supplied by show and have not been verified |
| |
Page 16 of 29 << Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Next >> |
| Show | Type | Date | Venue | |
| Ayrshire Agricultural 163rd Annual Show |  | Mixed |  | 13/05/06 - 14/05/06 |  | Ayr Racecourse |  | View Results |
 |
| Rowallan AC |  | Senior |  | 11/05/06 - 12/05/06 |  | Rowallan Activity Centre |  | View Results |
 |
| Tuesday Club |  | Senior |  | 09/05/06 |  | Rowallan Activity Centre |  | View Results |
 |
| Rowallan |  | Junior |  | 05/05/06 - 07/05/06 |  | Rowallan Activity Centre |  | View Results |
 |
| AC Equestrian Spring Festival |  | Senior |  | 05/05/06 - 07/05/06 |  | Devon EC, Fishcross, Alloa |  | View Results |
 |
| Tuesday Club |  | Senior |  | 02/05/06 - 02/01/06 |  | Rowallan Activity Centre |  | View Results |
 |
| AC Equestrian Easter Show |  | Junior |  | 30/04/06 |  | Devon EC, Fishcross, Alloa |  | View Results |
 |
| Tuesday Club |  | Senior |  | 25/04/06 |  | Rowallan Activity Centre |  | View Results |
 |
| Beith Farmers Show **** NOW |  | Mixed |  | 23/04/06 |  | Rowallan Activity Centre |  | View Results |
 |
| AC Equestrian Easter Show |  | Senior |  | 22/04/06 |  | Devon EC, Fishcross, Alloa |  | View Results |
 |
| Tuesday Club |  | Senior |  | 18/04/06 |  | Rowallan Activity Centre |  | View Results |
 |
| Pony of the Year Show |  | Junior |  | 13/04/06 - 16/04/06 |  | Unex Towerlands |  | View Results |
 |
| Rowallan AC |  | Senior |  | 07/04/06 - 09/04/06 |  | Rowallan Activity Centre |  | View Results |
 |
| Tuesday Club |  | Senior |  | 04/04/06 |  | Rowallan Activity Centre |  | View Results |
 |
| Rowallan AC |  | Junior |  | 31/03/06 - 02/04/06 |  | Rowallan Activity Centre |  | View Results |
 |
| Tuesday Club |  | Senior |  | 28/03/06 |  | Rowallan Activity Centre |  | View Results |
 |
| Tuesday Club |  | Senior |  | 21/03/06 |  | Rowallan Activity Centre |  | View Results |
 |
| Devon E/C |  | Junior |  | 18/03/06 - 19/03/06 |  | Devon EC, Fishcross, Alloa |  | View Results |
 |
| Tuesday Club |  | Senior |  | 14/03/06 |  | Rowallan Activity Centre |  | View Results |
 |
| Rowallan AC |  | Senior |  | 10/03/06 - 12/03/06 |  | Rowallan Activity Centre |  | View Results |
 |
| Strathclyde |  | Senior |  | 04/03/06 |  | Devon EC, Fishcross, Alloa |  | View Results |
 |
| Rowallan AC |  | Junior |  | 04/03/06 - 05/03/06 |  | Rowallan Activity Centre |  | View Results |
 |
| Tuesday Club |  | Senior |  | 28/02/06 |  | Rowallan Activity Centre |  | View Results |
 |
| Devon EC |  | Junior |  | 26/02/06 |  | Devon EC, Fishcross, Alloa |  | View Results |
 |
| Tuesday Club |  | Senior |  | 21/02/06 |  | Rowallan Activity Centre |  | View Results |
 |
Page 16 of 29 << Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Next >> |